All-Star Case
 We check the relevance every 3 hours

All-Star Case

csgo-skins.com
Case Price
$10.00
Total EV
$8.64
EV Ratio
0.864×
Skins in case
43
EV Ratio = Total EV / Case Price. A ratio of 0.864× means that statistically, each case opening returns 86.4% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll All-Star Case against its real drop rates and watch the math play out.

Skins in All-Star Case (43)

csgo-skins.comSticker | paiN Gaming (Holo) | Stockholm 2021

Sticker | paiN Gaming (Holo) | Stockholm 2021

csgo-skins.comSticker | Team Liquid (Holo) | Antwerp 2022

Sticker | Team Liquid (Holo) | Antwerp 2022

csgo-skins.comSticker | Astralis (Holo) | London 2018

Sticker | Astralis (Holo) | London 2018

csgo-skins.comSticker | Vitality (Holo) | Paris 2023

Sticker | Vitality (Holo) | Paris 2023

csgo-skins.comSticker | Astralis (Holo) | Katowice 2019

Sticker | Astralis (Holo) | Katowice 2019

csgo-skins.comSticker | Astralis (Holo) | Berlin 2019

Sticker | Astralis (Holo) | Berlin 2019

csgo-skins.comSticker | Natus Vincere (Holo) | Stockholm 2021

Sticker | Natus Vincere (Holo) | Stockholm 2021

csgo-skins.comSticker | FaZe Clan (Holo) | Antwerp 2022

Sticker | FaZe Clan (Holo) | Antwerp 2022

csgo-skins.comSticker | Outsiders (Holo) | Rio 2022

Sticker | Outsiders (Holo) | Rio 2022

csgo-skins.comSticker | Apeks (Holo) | Paris 2023

Sticker | Apeks (Holo) | Paris 2023

csgo-skins.comSticker | 9INE (Holo) | Paris 2023

Sticker | 9INE (Holo) | Paris 2023

csgo-skins.comSticker | Tyloo (Holo) | Stockholm 2021

Sticker | Tyloo (Holo) | Stockholm 2021

csgo-skins.comSticker | Entropiq (Holo) | Stockholm 2021

Sticker | Entropiq (Holo) | Stockholm 2021

csgo-skins.comSticker | Gambit (Holo) | Krakow 2017

Sticker | Gambit (Holo) | Krakow 2017

csgo-skins.comSticker | Fnatic (Foil) | Cologne 2015

Sticker | Fnatic (Foil) | Cologne 2015

csgo-skins.comSticker | North (Holo) | Boston 2018

Sticker | North (Holo) | Boston 2018

csgo-skins.comSticker | Ninjas in Pyjamas (Holo) | MLG Columbus 2016

Sticker | Ninjas in Pyjamas (Holo) | MLG Columbus 2016

csgo-skins.comSticker | SK Gaming (Holo) | Boston 2018

Sticker | SK Gaming (Holo) | Boston 2018

csgo-skins.comSticker | Virtus.Pro (Holo) | Boston 2018

Sticker | Virtus.Pro (Holo) | Boston 2018

csgo-skins.comSticker | Team EnVyUs (Foil) | Cluj-Napoca 2015

Sticker | Team EnVyUs (Foil) | Cluj-Napoca 2015

csgo-skins.comSticker | Ninjas in Pyjamas (Holo) | Cologne 2014

Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014

csgo-skins.comSticker | Cloud9 (Holo) | London 2018

Sticker | Cloud9 (Holo) | London 2018

csgo-skins.comSticker | Natus Vincere (Holo) | MLG Columbus 2016

Sticker | Natus Vincere (Holo) | MLG Columbus 2016

csgo-skins.comSticker | Team LDLC.com | DreamHack 2014

Sticker | Team LDLC.com | DreamHack 2014

csgo-skins.comSticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017

csgo-skins.comSticker | SK Gaming (Holo) | Cologne 2016

Sticker | SK Gaming (Holo) | Cologne 2016

csgo-skins.comSticker | FaZe Clan (Holo) | Boston 2018

Sticker | FaZe Clan (Holo) | Boston 2018

csgo-skins.comSticker | Titan | Katowice 2015

Sticker | Titan | Katowice 2015

csgo-skins.comSticker | Astralis (Foil) | Atlanta 2017

Sticker | Astralis (Foil) | Atlanta 2017

csgo-skins.comSticker | Cloud9 (Foil) | Boston 2018

Sticker | Cloud9 (Foil) | Boston 2018

csgo-skins.comSticker | Cloud9 (Holo) | Boston 2018

Sticker | Cloud9 (Holo) | Boston 2018

csgo-skins.comSticker | Flipsid3 Tactics (Holo) | Atlanta 2017

Sticker | Flipsid3 Tactics (Holo) | Atlanta 2017

csgo-skins.comSticker | Team Liquid (Holo) | Atlanta 2017

Sticker | Team Liquid (Holo) | Atlanta 2017

csgo-skins.comSticker | HellRaisers (Holo) | Atlanta 2017

Sticker | HellRaisers (Holo) | Atlanta 2017

csgo-skins.comSticker | mousesports (Holo) | Atlanta 2017

Sticker | mousesports (Holo) | Atlanta 2017

csgo-skins.comSticker | Luminosity Gaming (Holo) | MLG Columbus 2016

Sticker | Luminosity Gaming (Holo) | MLG Columbus 2016

csgo-skins.comSticker | Natus Vincere (Holo) | Katowice 2015

Sticker | Natus Vincere (Holo) | Katowice 2015

csgo-skins.comSticker | Fnatic (Holo) | Katowice 2015

Sticker | Fnatic (Holo) | Katowice 2015

csgo-skins.comSticker | Titan (Holo) | Katowice 2015

Sticker | Titan (Holo) | Katowice 2015

csgo-skins.comSticker | Virtus.Pro | Katowice 2014

Sticker | Virtus.Pro | Katowice 2014

csgo-skins.comSticker | Fnatic (Holo) | Katowice 2014

Sticker | Fnatic (Holo) | Katowice 2014

csgo-skins.comSticker | LGB eSports | Katowice 2014

Sticker | LGB eSports | Katowice 2014

csgo-skins.comSticker | Titan | Katowice 2014

Sticker | Titan | Katowice 2014

About this case

Where Is This Case Available?

The All-Star Case case is available on csgo-skins.com. It contains 43 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on csgo-skins.com.

Case Overview

The All-Star Case generally combines skins with stronger recognition, varied rarity levels, and different condition profiles. Its structure is not limited to one weapon category, so evaluation depends on the balance between broad item coverage and value concentration. Market positioning is shaped by the quality of included skins, liquidity across categories, and the share of outcomes with sustained secondary-market relevance. Analysts typically review item diversity, rarity weighting, and how theoretical value is distributed across the pool.

Value and Risk Factors

Expected value depends on probability allocation, item liquidity, and demand stability for the included skins. If a small number of premium outcomes represent most of the pool’s theoretical return, variance increases and outcomes become less consistent. A broader distribution of market-relevant items can reduce dispersion but may limit concentrated upside. Key factors include rarity segmentation, condition sensitivity, pool quality, and demand durability across the full selection.