Blue Stickers
 We check the relevance every 3 hours

Blue Stickers

g4skins.com
Case Price
$9.00
Total EV
$8.00
EV Ratio
0.889×
Skins in case
53
EV Ratio = Total EV / Case Price. A ratio of 0.889× means that statistically, each case opening returns 88.9% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Blue Stickers against its real drop rates and watch the math play out.

Skins in Blue Stickers (53)

g4skins.comSticker | B'nana Strike

Sticker | B'nana Strike

g4skins.comSticker | Airhorn

Sticker | Airhorn

g4skins.comSticker | mopoz | Copenhagen 2024

Sticker | mopoz | Copenhagen 2024

g4skins.comSticker | Hydro Geyser

Sticker | Hydro Geyser

g4skins.comSticker | Defusal Sprint

Sticker | Defusal Sprint

g4skins.comSticker | Hydro Wave

Sticker | Hydro Wave

g4skins.comSticker | KOI (Holo) | Copenhagen 2024

Sticker | KOI (Holo) | Copenhagen 2024

g4skins.comSticker | Cloud9 (Holo) | Antwerp 2022

Sticker | Cloud9 (Holo) | Antwerp 2022

g4skins.comSticker | Miami Buttery (Holo)

Sticker | Miami Buttery (Holo)

g4skins.comSticker | BIG (Holo) | Cologne 2026

Sticker | BIG (Holo) | Cologne 2026

g4skins.comSticker | Great Wave (Foil)

Sticker | Great Wave (Foil)

g4skins.comSticker | Team Spirit (Holo, Ranked) | Cologne 2026

Sticker | Team Spirit (Holo, Ranked) | Cologne 2026

g4skins.comSticker | Luminosity Gaming | MLG Columbus 2016

Sticker | Luminosity Gaming | MLG Columbus 2016

g4skins.comSticker | Noble

Sticker | Noble

g4skins.comSticker | Team LDLC.com | Cologne 2014

Sticker | Team LDLC.com | Cologne 2014

g4skins.comSticker | CT Tracks (Glitter)

Sticker | CT Tracks (Glitter)

g4skins.comSticker | Zeused

Sticker | Zeused

g4skins.comSticker | Golden (Foil) | London 2018

Sticker | Golden (Foil) | London 2018

g4skins.comSticker | kennyS | Cluj-Napoca 2015

Sticker | kennyS | Cluj-Napoca 2015

g4skins.comSticker | Cloud9 (Glitter) | Antwerp 2022

Sticker | Cloud9 (Glitter) | Antwerp 2022

g4skins.comSticker | Kawaii Eyes (Glitter)

Sticker | Kawaii Eyes (Glitter)

g4skins.comSticker | Complexity Gaming (Holo) | Paris 2023

Sticker | Complexity Gaming (Holo) | Paris 2023

g4skins.comSticker | Team Liquid (Holo) | Cologne 2026

Sticker | Team Liquid (Holo) | Cologne 2026

g4skins.comSticker | Chi Bomb

Sticker | Chi Bomb

g4skins.comSticker | ESC Gaming | DreamHack 2014

Sticker | ESC Gaming | DreamHack 2014

g4skins.comSticker | chopper (Foil) | Katowice 2019

Sticker | chopper (Foil) | Katowice 2019

g4skins.comSticker | Counter Logic Gaming (Holo) | MLG Columbus 2016

Sticker | Counter Logic Gaming (Holo) | MLG Columbus 2016

g4skins.comSticker | Cbbl (Holo)

Sticker | Cbbl (Holo)

g4skins.comSticker | shox (Foil) | Cologne 2015

Sticker | shox (Foil) | Cologne 2015

g4skins.comSticker | Titan | Cologne 2015

Sticker | Titan | Cologne 2015

g4skins.comSticker | Eyes In The Sky (Foil)

Sticker | Eyes In The Sky (Foil)

g4skins.comSticker | Radiograph (Holo)

Sticker | Radiograph (Holo)

g4skins.comSticker | Winding Scorch (Foil)

Sticker | Winding Scorch (Foil)

g4skins.comSticker | Cedar Creek (Holo)

Sticker | Cedar Creek (Holo)

g4skins.comSticker | Poo Cocktail Supreme (Lenticular)

Sticker | Poo Cocktail Supreme (Lenticular)

g4skins.comSticker | Smoke Criminal

Sticker | Smoke Criminal

g4skins.comSticker | Flash Gaming | Boston 2018

Sticker | Flash Gaming | Boston 2018

g4skins.comSticker | ESL | Cologne 2016

Sticker | ESL | Cologne 2016

g4skins.comSticker | Titan | Katowice 2015

Sticker | Titan | Katowice 2015

g4skins.comSticker | apEX (Foil) | Atlanta 2017

Sticker | apEX (Foil) | Atlanta 2017

g4skins.comSticker | Titan (Foil) | Cologne 2015

Sticker | Titan (Foil) | Cologne 2015

g4skins.comSticker | Skadoodle (Foil) | MLG Columbus 2016

Sticker | Skadoodle (Foil) | MLG Columbus 2016

g4skins.comSticker | Titan (Holo) | Cologne 2014

Sticker | Titan (Holo) | Cologne 2014

g4skins.comSticker | Eternal Fire (Holo) | Antwerp 2022

Sticker | Eternal Fire (Holo) | Antwerp 2022

g4skins.comSticker | Cloud9 (Holo) | Copenhagen 2024

Sticker | Cloud9 (Holo) | Copenhagen 2024

g4skins.comSticker | s1mple (Foil) | MLG Columbus 2016

Sticker | s1mple (Foil) | MLG Columbus 2016

g4skins.comSticker | Team EnVyUs | Cologne 2016

Sticker | Team EnVyUs | Cologne 2016

g4skins.comSticker | Counter Logic Gaming (Holo) | Katowice 2015

Sticker | Counter Logic Gaming (Holo) | Katowice 2015

g4skins.comSticker | FalleN (Foil) | Cluj-Napoca 2015

Sticker | FalleN (Foil) | Cluj-Napoca 2015

g4skins.comSticker | Cloud9 (Holo) | DreamHack 2014

Sticker | Cloud9 (Holo) | DreamHack 2014

g4skins.comSticker | Winged Defuser

Sticker | Winged Defuser

g4skins.comSticker | Titan (Holo) | Katowice 2015

Sticker | Titan (Holo) | Katowice 2015

g4skins.comSticker | Team LDLC.com | Katowice 2014

Sticker | Team LDLC.com | Katowice 2014

About this case

Where Is This Case Available?

The Blue Stickers case is available on g4skins.com. It contains 53 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on g4skins.com.

Case Overview

The case organizes its item pool around a blue visual identity, creating a more focused category than a general sticker container. Within that category, individual stickers can differ by collection, edition, finish characteristics, scarcity, and market recognition. The resulting pool may contain both frequently distributed items and less common entries with higher secondary-market valuations. This creates a tiered distribution in which the average outcome depends heavily on probability allocation. Market positioning is influenced by the breadth of the pool, the proportion of liquid items, compatibility with popular weapon finishes, and the extent to which demand is supported by recurring crafting activity rather than temporary attention.

Value and Risk Factors

Expected value is calculated from all outcomes using their respective probabilities and market values. Higher-value stickers contribute meaningfully only when their probability weight is sufficient relative to the rest of the pool. Statistical variance is higher when most outcomes cluster at lower values while a small subset sits far above the median. This can make the arithmetic mean substantially different from the result most commonly observed. Relevant risk factors include market volatility, bid-ask spreads, trading volume, supply expansion, and changes in collector preferences. Pool quality is better evaluated through probability concentration, liquidity distribution, rarity balance, and the durability of demand across multiple market conditions.