We check the relevance every 3 hours
Galaxy
Case Price
$100.00
Total EV
$88.89
EV Ratio
0.889×
Skins in case
70
EV Ratio = Total EV / Case Price. A ratio of 0.889× means that statistically, each case opening returns 88.9% of the case cost. Results are random - individual outcomes will vary from statistical estimates.
Simulate openings
Roll Galaxy against its real drop rates and watch the math play out.
Skins in Galaxy (70)

Charm | Lil' Crass

Glock-18 | AXIA

AK-47 | Fuel Injector

Galil AR | Aqua Terrace

AWP | BOOM

M4A1-S | Mecha Industries

FAMAS | Styx

Glock-18 | Gamma Doppler (Field-Tested) Phase 2

Desert Eagle | Hypnotic

Glock-18 | Gamma Doppler (Well-Worn) Phase 2

Glock-18 | Gamma Doppler (Minimal Wear) Phase 2

★ Shadow Daggers | Gamma Doppler (Factory New) Phase 2

Glock-18 | Gamma Doppler (Battle-Scarred) Phase 2

Glock-18 | Gamma Doppler (Factory New) Phase 2

Glock-18 | Twilight Galaxy

★ Navaja Knife | Doppler (Factory New) Phase 2

★ Gut Knife | Doppler (Factory New) Phase 2

★ Shadow Daggers | Gamma Doppler (Minimal Wear) Phase 2

★ Gut Knife | Gamma Doppler (Factory New) Phase 2

★ Shadow Daggers | Doppler (Factory New) Phase 2

★ Bowie Knife | Gamma Doppler (Factory New) Phase 2

★ Survival Knife | Doppler (Factory New) Phase 2

★ Falchion Knife | Gamma Doppler (Factory New) Phase 2

★ Huntsman Knife | Gamma Doppler (Factory New) Phase 2

★ Gut Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Paracord Knife | Doppler (Factory New) Phase 2

★ Navaja Knife | Doppler (Minimal Wear) Phase 2

★ Gut Knife | Doppler (Minimal Wear) Phase 2

★ Shadow Daggers | Doppler (Minimal Wear) Phase 2

★ Ursus Knife | Doppler (Factory New) Phase 2

★ Survival Knife | Doppler (Minimal Wear) Phase 2

★ Bowie Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Paracord Knife | Doppler (Minimal Wear) Phase 2

★ Bowie Knife | Doppler (Factory New) Phase 2

★ Falchion Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Huntsman Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Huntsman Knife | Doppler (Factory New) Phase 2

★ Falchion Knife | Doppler (Factory New) Phase 2

★ Flip Knife | Doppler (Factory New) Phase 2

★ Ursus Knife | Doppler (Minimal Wear) Phase 2

★ Nomad Knife | Doppler (Factory New) Phase 2

★ Flip Knife | Doppler (Minimal Wear) Phase 2

★ Huntsman Knife | Doppler (Minimal Wear) Phase 2

★ Bowie Knife | Doppler (Minimal Wear) Phase 2

★ Flip Knife | Gamma Doppler (Factory New) Phase 2

★ Bayonet | Doppler (Factory New) Phase 2

★ Nomad Knife | Doppler (Minimal Wear) Phase 2

★ Falchion Knife | Doppler (Minimal Wear) Phase 2

★ Flip Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Stiletto Knife | Doppler (Factory New) Phase 2

★ Bayonet | Gamma Doppler (Factory New) Phase 2

★ Bayonet | Doppler (Minimal Wear) Phase 2

★ Stiletto Knife | Doppler (Minimal Wear) Phase 2

★ Skeleton Knife | Doppler (Factory New) Phase 2

★ Bayonet | Gamma Doppler (Minimal Wear) Phase 2

★ Talon Knife | Doppler (Factory New) Phase 2

★ Skeleton Knife | Doppler (Minimal Wear) Phase 2

★ Talon Knife | Doppler (Minimal Wear) Phase 2

★ M9 Bayonet | Doppler (Factory New) Phase 2

★ M9 Bayonet | Doppler (Minimal Wear) Phase 2

★ M9 Bayonet | Gamma Doppler (Factory New) Phase 2

★ M9 Bayonet | Gamma Doppler (Minimal Wear) Phase 2

★ Karambit | Doppler (Factory New) Phase 2

★ Karambit | Doppler (Minimal Wear) Phase 2

★ Butterfly Knife | Gamma Doppler (Factory New) Phase 2

★ Butterfly Knife | Gamma Doppler (Minimal Wear) Phase 2

★ Karambit | Gamma Doppler (Factory New) Phase 2

★ Karambit | Gamma Doppler (Minimal Wear) Phase 2

★ Butterfly Knife | Doppler (Factory New) Phase 2

★ Butterfly Knife | Doppler (Minimal Wear) Phase 2
About this case
Where Is This Case Available?
The Galaxy case is available on g4skins.com. It contains 70 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on g4skins.com.